Names |
Born |
Died |
| EAD | ||
| Susan | born 1846 | died 1931 |
| EADE | ||
| Charles | ||
| Christopher John | born 27 Sep 1948 | |
| James Charles | born 6 Oct 1970 | |
| EAGLEN | ||
| Glenn | ||
| EARL | ||
| Beatrice Elaine | ||
| Chloe Constance | ||
| Isabella Florence | ||
| James Edward 2nd | ||
| James Edward 3rd | ||
| James Edward | born 3 Jan 1913 | died 7 Aug 1990 |
| Margaret | born Cir 1716 | |
| Susan Elizabeth | ||
| EARNSHAW | ||
| Unknown | born 1723 | died 1723 |
| Unknown | ||
| Abel | born Cir 1829 | |
| Abraham | born 1801 | |
| Abraham | born Cir Mar 1847 | |
| Abraham | born Cir 1862 | |
| Abraham | born Cir 1885 | |
| Ackroyd | born Cir Dec 1897 | |
| Ada Jane | born Cir 1879 | |
| Ada Jane | born Cir Sep 1860 | |
| Ada | born Cir 1871 | |
| Ada | born Cir Sep 1873 | |
| Alan | ||
| Albert Edward | born Cir May 1870 | died 11 Dec 1964 |
| Albert | born Cir 1895 | |
| Albert | born Cir 1892 | |
| Alfred James Robinson | born Oct 1880 | died 13 Feb 1932 |
| Alfred Milner | born Mar 1901 | |
| Alfred | born Cir Mar 1883 | |
| Alfred | born Cir 1868 | |
| Alfred | born Cir 1860 | |
| Alice Ann | born Cir Mar 1874 | died Cir Dec 1896 |
| Alice Kathleen "Kay" | born 30 Jun 1909 | died Mar Q 1973 |
| Alice | born Cir 1884 | |
| Alice | born 14 Apr 1860 | died 18 Oct 1903 |
| Alice | born Cir Jun 1856 | died Cir Sep 1874 |
| Alice | born Cir Dec 1884 | |
| Alice | born 15 Jun 1907 | |
| Alice | born 6 Sep 1811 | |
| Alice | born 30 Apr 1800 | |
| Alice | born 25 Jul 1839 | |
| Alice | born Cir 1875 | |
| Alice | born Cir 1814 | died 16 Aug 1832 |
| Alison | born 3 Oct 1805 | |
| Allan | born 4 Nov 1921 | died 2001 |
| Amelia | born 19 Jan 1840 | |
| Amy Ann | born 20 Jun 1885 | |
| Amy Rose | born 21 Dec 2009 | |
| Amy | born Cir Dec 1884 | |
| Amy | born Mar Q 1884 | |
| Andrew | born 1967 | |
| Ann | born 8 Dec 1805 | died 19 Feb 1878 |
| Ann | born Cir 1841 | |
| Ann | born Cir 1875 | |
| Annie | born Cir 1891 | |
| Annie | born 1873 | died May 1875 |
| Annie | born Mar Q 1903 | died Bef 1959 |
| Annie | born Cir 1879 | |
| Annie | born 1903 | |
| Annie | born Cir 1870 | |
| Annie | born Cir 1882 | |
| Annie | born Mar Q 1874 | |
| Annie | born Cir 1874 | died 19 Aug 1965 |
| Annis Grace Agnes | born 19 Mar 1922 | died 31 Oct 2003 |
| Annis Maude | born Cir Jun 1888 | |
| Archie | born 5 Dec 1903 | died 12 Feb 1983 |
| Arthur Wilson | born 20 Apr 1900 | died Cir Dec 1975 |
| Arthur | born 1889 | |
| Arthur | born Cir Dec 1876 | |
| Arthur | born 1903 | |
| Beatrice | born Cir 1892 | |
| Ben | born Cir 1863 | |
| Ben | born Cir Jun 1893 | died After Aug 1959 |
| Benjamin Arthur | born 5 Nov 1869 | died Cir Mar 1885 |
| Benjamin | born Cir 1836 | died Bef 1891 |
| Betty | born 22 Jul 1815 | |
| Betty | born 9 Jun 1832 | |
| Betty | born 13 Feb 1836 | |
| Betty | born 26 Feb 1788 | |
| Betty | born Cir 1851 | |
| Betty | born Cir 1847 | bur. 8 Jan 1859 |
| Betty | bapt. 11 Mar 1764 | |
| Carole Elaine | born Mar Q 1948 | |
| Carreau | born Cir Dec 1864 | died 4 Nov 1926 |
| Charles Edward | born Cir 1867 | |
| Charles Whitaker | born 27 Nov 1886 | |
| Charles | born Cir 1836 | |
| Charles | born Cir 1892 | |
| Charlie | born Cir 1899 | |
| Clara | born 19 Mar 1871 | |
| Clara | born Cir 1863 | |
| Clara | born Jun Q 1892 | |
| Clarice | born Jun Q 1902 | |
| Clement | born Cir Mar 1891 | |
| Craven | born 20 Mar 1859 | |
| Cromwell | born 1880 | |
| Cromwell | born Cir Jun 1858 | died Sep Q 1879 |
| Daniel | ||
| David Anthony "Tony" | born 28 Dec 1930 | |
| David | born Cir 1818 | |
| David | born Cir 1785 | |
| David | born Cir Mar 1847 | died Mar Q 1887 |
| David | bapt. 9 Feb 1777 | |
| David | ||
| David | born 21 May 1795 | |
| David | born Cir 1745 | |
| David | born Cir 1853 | |
| Deborah | born Cir 1826 | |
| Deborah | born Cir Jun 1853 | |
| Deborah | born Cir 1885 | |
| Donald Howard "Don" | born 14 Sep 1945 | |
| Donald | born 6 Jun 1924 | died 13 Dec 1991 |
| Dorothy Edwina "Dottie" | born Mar Q 1950 | |
| Dorothy | born Cir Dec 1899 | |
| Dorothy | born Sep Q 1929 | |
| Dorothy | born Cir 1863 | |
| Ebenezer | born 26 Sep 1870 | |
| Edith "Edie" | born 14 Dec 1910 | died 3 Jul 1981 |
| Edith Annie | born Cir Sep 1880 | died Dec Q 1948 |
| Edith Mary | born 6 Nov 1892 | died Jan 1993 |
| Edith | born Cir Sep 1889 | |
| Edith | born 28 May 1899 | died Jun Q 1969 |
| Edna | born Cir 1887 | |
| Edward | ||
| Edwin "Ned" | born 23 Jul 1875 | died Sep Q 1964 |
| Edwin Ernest | born Cir Dec 1876 | died 23 Feb 1965 |
| Edwin | born 2 Mar 1893 | died 27 Apr 1969 |
| Edwin | born Cir 1866 | |
| Eliza | born 1811 | |
| Elizabeth Ann | born 11 Aug 1877 | died Mar Q 1963 |
| Elizabeth | born Cir 1849 | |
| Elizabeth | born Cir 1856 | |
| Elizabeth | born Cir 1842 | |
| Elizabeth | born Cir 1823 | died Bef 1891 |
| Elizabeth | born Cir 1834 | |
| Elizabeth | born Cir 1866 | |
| Elsie | born 1 Jan 1922 | died Jun Q 1980 |
| Elsie | born Cir Dec 1893 | |
| Emery | born 1805 | |
| Emily | born Cir 1878 | |
| Emily | born Cir Dec 1895 | |
| Emily | born Cir 1875 | |
| Emma Eugenie | born 9 Feb 1882 | died Jun Q 1883 |
| Emma | born 14 May 1842 | died 29 Nov 1912 |
| Emma | born Cir Sep 1851 | |
| Emma | born 1862 | died May 1877 |
| Emma | born Dec Q 1888 | died Sep Q 1908 |
| Emma | born Cir Dec 1861 | |
| Emma | born Cir 1878 | |
| Emma | born 1890 | |
| Emma | born Mar Q 1886 | |
| Emor | born Cir Mar 1843 | died Mar 1863 |
| Ernest | born 21 May 1891 | died 25 May 1891 |
| Esther | born Cir Dec 1841 | died 25 Jul 1921 |
| Esther | born Cir 1876 | died 1951 |
| Ethel | born Cir Sep 1892 | |
| Ethel | born 20 Apr 1899 | died Jul 1945 |
| Ethel | born Cir 1893 | |
| Ethel | born Dec Q 1912 | |
| Fanny | born Cir 1834 | died 1903 ? |
| Fanny | born Cir Jun 1856 | |
| Feather | born 8 Feb 1829 | died 18 Oct 1905 |
| Florence Edith | born Cir 1892 | |
| Florence | born Cir 1875 | |
| Florence | born Cir 1905 | |
| Floretta | born Mar Q 1878 | died 17 May 1935 |
| Florrie | born 29 Jun 1899 | died 15 Feb 1969 |
| Frank | born 6 Jun 1922 | |
| Frank | born Cir Dec 1865 | |
| Frank | born Cir 1885 | |
| Fred | born Cir Feb 1881 | |
| Fred | born Cir 1859 | |
| Fred | born 1880 | |
| Fred | born Cir 1868 | |
| Fred | born Jun Q 1883 | |
| Fred | born 16 Feb 1898 | died May 1959 |
| Fred | born Cir Mar 1872 | |
| Fred | born Cir 1873 | |
| Frederick William | born Cir 1868 | bur. 1 Aug 1878 |
| Geoffrey Edwin | born 28 Apr 1926 | |
| George Edward | born 23 Oct 1895 | died 28 Jul 1944 |
| George Edward | born 17 Sep 1853 | died 26 May 1921 |
| George Smith | born 21 Aug 1845 | |
| George Wilson | born 15 Dec 1870 | died 22 Feb 1960 |
| George | born Cir 1902 | |
| George | born Cir 1853 | |
| George | born Jun Q 1921 | |
| George | born Cir 1882 | |
| George | born Cir 1876 | |
| Gertrude | born Cir Dec 1882 | |
| Gillian | born Mar Q 1953 | |
| Gillian | born 17 Jan 1966 | |
| Grace Ann | born Cir Jun 1864 | |
| Grace | born Cir 1871 | |
| Grace | born Cir Jun 1907 | |
| Grace | born 1821 | |
| Grace | born Cir 1774 | |
| Grace | born Mar Q 1877 | |
| Grace | bapt. 13 Jan 1621/22 | |
| Hannah Jane | born Cir Dec 1848 | |
| Hannah Ruth | born Cir Jun 1868 | died Cir Mar 1897 |
| Hannah | born 21 Nov 1880 | died 23 Mar 1943 |
| Hannah | born 30 Jan 1825 | |
| Hannah | born 1887 | |
| Hannah | born 18 Oct 1858 | died 11 Oct 1932 |
| Hannah | born 1816 | |
| Hannah | born Cir 1880 | |
| Harold | born 21 Apr 1896 | |
| Harry | born Cir Jun 1879 | |
| Harry | born Cir 1866 | |
| Harry | born Cir Mar 1896 | died 28 Jun 1967 |
| Harry | born Cir 1878 | |
| Harry | born Cir Dec 1880 | died Aug 1956 |
| Harry | born 1900 | |
| Harry | born 16 Jun 1902 | |
| Helen Patricia "Pat" | born 21 Jun 1935 | |
| Heman | born 19 May 1867 | died 12 Feb 1945 |
| Hephzibah | born 12 Jan 1862 | died 14 Dec 1941 |
| Herbert | born Cir 1865 | |
| Herbert | born 17 Mar 1886 | died 19 May 1968 |
| Herbert | ||
| Hilda | born 2 May 1917 | |
| Hobson | born Cir 1878 | |
| Holmes | born 1 Nov 1817 | died 10 Apr 1898 |
| Holmes | born Sep Q 1895 | |
| Holmes | born Cir 1825 | died Cir Mar 1877 |
| Horsfall | born 2 Apr 1837 | bur. 24 Sep 1914 |
| Horsfall | born Cir Feb 1801 | died 28 Dec 1868 |
| Horsfall | born 21 Apr 1822 | died 9 Jul 1889 |
| Horsfall | born Cir Dec 1891 | |
| Horsfall | born Cir 1751 | bur. 29 Apr 1809 |
| Horsfall | born Cir 1809 | died 21 Oct 1880 |
| Jack Lawrence | born 25 May 1947 | |
| Jack | born 14 Oct 1920 | died 2013 |
| Jack | ||
| Jackson Hartley | born 21 Nov 1866 | died Cir Mar 1874 |
| James "Jim" | born Dec Q 1881 | |
| James Arthur | born Cir Mar 1883 | |
| James Edwin | born Cir 1865 | |
| James William | born Cir Jun 1858 | |
| James | born 16 Jul 1833 | died 20 Apr 1857 |
| James | born Cir Dec 1882 | died Between Aug 1959 and Jun 1967 |
| James | born 4 May 1830 | died 26 Nov 1905 |
| James | born Cir Jun 1857 | died Bef 1891 |
| James | born Cir 1820 | died Sep Q 1871 |
| James | bapt. 8 Sep 1640 | |
| Jane Ann | born 19 Apr 1834 | |
| Jane | born 25 May 1879 | |
| Jane | born 1862 | |
| Jane | born Sep Q 1886 | |
| Jane | born Cir 1832 | |
| Janet | born Sep Q 1955 | |
| Jean Mabel | born 9 Jan 1930 | |
| Jean | born Mar Q 1952 | |
| Jim | born Cir Jun 1864 | bur. 28 Oct 1924 |
| Jimmy | ||
| Joe | born 1881 | |
| Johes | born 19 Oct 1684 | |
| John "Jack" | born Dec Q 1881 | died 8 Nov 1914 |
| John "Jack" | born Cir 1882 | died 18 May 1948 |
| John Kenneth Sunderland "Jack" | born 18 Aug 1920 | died 21 Sep 1944 |
| John Murgatroyd | born Cir Jun 1900 | |
| John Sunderland | born 5 Mar 1871 | died 19 Dec 1940 |
| John W | born Cir 1876 | |
| John William | born Cir Nov 1876 | died 25 Aug 1884 |
| John William | born Sep Q 1858 | died 26 May 1884 |
| John William | born Cir 1891 | |
| John | born 13 May 1810 | died 21 Oct 1898 |
| John | born 2 Aug 1835 | died 30 Mar 1891 |
| John | born 1786 | died 18 Apr 1858 |
| John | born 1717 | |
| John | born Cir Sep 1853 | bur. 25 Feb 1916 |
| John | born Cir 1852 | |
| John | born 3 Jan 1804 | bur. 3 Jun 1880 |
| John | born 23 Feb 1835 | died 17 Nov 1883 |
| John | born 1864 | bur. 28 Nov 1934 |
| John | born Cir 1836 | |
| John | born Cir 1772 | died 8 Aug 1816 |
| John | born 1769 | died Bef 1776 |
| John | born 1776 | died 28 Dec 1853 |
| John | born Cir 1843 | |
| John | born 2 Jul 1803 | |
| John | born Cir Mar 1899 | |
| John | born Cir 1845 | |
| John | born Cir 1844 | died Cir Dec 1893 |
| John | born Cir 1749 | |
| John | ||
| John | born Cir 1771 | |
| John | born Cir 1817 | |
| John | born Cir Jun 1868 | |
| John | born 15 Jan 1824 | died Cir Mar 1882 |
| John | born Jun Q 1845 | died Jun Q 1927 |
| John | born Cir 1854 | died 1920 |
| John | born Cir 1864 | |
| John | born 1742 | |
| John | ||
| John | born Cir 1908 | |
| Jonas Pickles | born Dec Q 1877 | |
| Jonas | born 28 Jan 1807 | |
| Jonas | born 1746 | died 31 Aug 1830 |
| Jonas | born 1759 | |
| Jonas | born 5 Jan 1836 | |
| Jonas | born Cir 1843 | |
| Jonas | born 25 Dec 1819 | died 9 Sep 1835 |
| Jonas | born 1750 | died Dec 1752 |
| Jonas | born Cir 1818 | |
| Jonathan James | born 22 Dec 1956 | |
| Jonathan | died 10 Jun 1819 | |
| Joseph Foster | born 24 Aug 1862 | died Cir Mar 1899 |
| Joseph Horsfall | born Cir 1864 | died 16 Oct 1913 |
| Joseph | born 20 Aug 1839 | |
| Joseph | born 29 Nov 1834 | died 20 Apr 1854 |
| Joseph | born Cir 1809 | died 14 Sep 1884 |
| Joseph | born Cir 1855 | |
| Joseph | born Cir 1826 | bur. 7 Jul 1904 |
| Joseph | born 31 Dec 1824 | |
| Joseph | born 19 Jul 1860 | died Mar Q 1934 |
| Joseph | born Cir 1839 | |
| Joseph | born 1781 | died 1863 |
| Joseph | born 4 Jun 1839 | |
| Joseph | born 1771 | died Feb 1772 |
| Joseph | born 1693 | |
| Joseph | born 1806 | |
| Joseph | born Cir Jun 1856 | |
| Joseph | born Cir 1843 | |
| Joseph | born Cir 1878 | |
| Joseph | born Cir 1847 | |
| Joseph | born Cir 1875 | |
| Joseph | born Cir 1842 | bur. 28 Nov 1868 |
| Joseph | born Cir 1864 | |
| Joseph | born Sep Q 1870 | died Jun Q 1871 |
| Kathleen | born Cir 1903 | |
| Kathryn Louise | born 23 Sep 1970 | |
| Kathryn Margaret | born Jun Q 1952 | |
| Kaye | born Mar Q 1906 | |
| Laura | born 20 Feb 1869 | died 8 Mar 1946 |
| Laura | born Cir 1903 | |
| Lavinia | born Cir 1857 | |
| Lawrence | born Cir Jun 1896 | |
| Leonard | born 1896 | |
| Lewis John | born 7 Dec 1874 | |
| Lilly | born Cir Jun 1869 | |
| Lilly | born Mar Q 1870 | died 1941 |
| Lilly | born Cir 1890 | |
| Lilly | born Cir 1874 | |
| Lily Coco | born 30 Sep 2020 | |
| Lily | born Cir 1873 | |
| Lily | born Cir Sep 1886 | |
| Loraine | born Sep Q 1956 | |
| Lorrie | born Dec Q 1924 | died Jan 1992 |
| Louisa | born Cir Dec 1880 | died Jun Q 1907 |
| Louisa | born Cir Dec 1896 | |
| Lucilla | born Cir 1849 | |
| Lucy | born Cir Mar 1895 | |
| Lucy | born Jun Q 1889 | |
| Luke | born 1754 | |
| Luke | born Cir 1832 | died Cir Sep 1878 |
| Lydia | born 1797 | |
| Mabel | born Cir 1882 | |
| Maggie | born Jun Q 1887 | |
| Margaret Ann | born Mar Q 1867 | |
| Margaret | born Cir 1894 | |
| Maria | born 12 Feb 1864 | died 21 Sep 1881 |
| Maria | born 21 Oct 1836 | |
| Maria | born Cir Jun 1852 | bur. 4 May 1865 |
| Marian | born Cir 1896 | |
| Marion Tennant | born Jun Q 1880 | |
| Martha Elizabeth | born Sep Q 1860 | died 12 Feb 1869 |
| Martha Ellen | born Cir Mar 1872 | |
| Martha Hannah | born Cir 1856 | |
| Martha | born 27 Jul 1865 | died 5 Jan 1937 |
| Martha | born 30 Jun 1894 | |
| Martha | bapt. 6 Jun 1762 | |
| Martha | born 27 Oct 1835 | died 24 Feb 1906 |
| Martha | born Cir Jan 1841 | |
| Martha | born Cir 1795 | died 20 Dec 1841 |
| Martha | born 1827 | |
| Martha | born Cir Jun 1861 | |
| Martha | born Mar Q 1884 | |
| Martha | born Cir 1769 | bur. 1 Jun 1780 |
| Mary A | born Cir 1866 | |
| Mary Ann | born Cir Dec 1847 | |
| Mary Ann | born Cir Sep 1860 | |
| Mary Ann | born Cir 1860 | |
| Mary Ann | born Cir 1851 | |
| Mary Brooke | born 1827 | died 1894 |
| Mary Elizabeth | born 28 Sep 1861 | died Jun Q 1866 |
| Mary Hannah | born 1850 | died 1919 |
| Mary Hannah | born 14 Apr 1856 | died 16 Apr 1856 |
| Mary Jane | born Cir Jun 1870 | |
| Mary | born Cir Apr 1812 | died Cir Mar 1875 |
| Mary | born Cir 1898 | |
| Mary | born 1725 | died May 1737 |
| Mary | born 1843 | |
| Mary | born 1890 | |
| Mary | born Cir 1798 | |
| Mary | born 1764 | |
| Mary | born 1797 | |
| Mary | born Cir 1824 | |
| Mary | born 1815 | died Bef 1824 |
| Mary | born Cir 1879 | |
| Mary | born 17 Jan 1812 | |
| Mary | born Cir 1747 | |
| Mary | born Dec Q 1872 | |
| Mary | born 10 Nov 1880 | died 20 Mar 1968 |
| Mary | born Cir 1887 | |
| Mary | born Cir 1871 | |
| Mary | born 5 Mar 1911 | |
| Mary | born 10 Oct 1928 | died 12 Feb 1996 |
| Mary | born 1740 | died Jan 1741/42 |
| Matilda | born Cir Dec 1860 | died Cir Mar 1894 |
| Maud Marion | born Dec Q 1884 | |
| Maurice | born 1 Jan 1899 | died Dec 1985 |
| Mavis | born 13 Mar 1931 | died 14 Feb 2008 |
| May | ||
| Michael Horsefall | born 26 Nov 1832 | died Cir Jun 1851 |
| Michael James | born 5 Jan 1981 | |
| Michael | bapt. 9 Mar 1627/28 | bur. 9 Mar 1627/28 |
| Miranda | born Cir Jun 1854 | |
| Molly | born 25 Jul 1781 | |
| Mundella | ||
| Nancy | born Cir 1872 | |
| Nancy | born 17 Sep 1797 | |
| Nathaniel "Natty" | born Cir 1803 | died 20 Mar 1886 |
| Nellie Sunderland | born 21 Apr 1899 | died 24 Apr 1963 |
| Nellie | born Cir Sep 1899 | |
| Nelly | born 26 Feb 1809 | died Jun Q 1890 |
| Nicholas John | born 28 Aug 1978 | |
| Noah Craven | born Cir Dec 1893 | died Bef 1964 |
| Norman | born 1889 | |
| Norman | born Sep Q 1905 | |
| Norman | born Cir 1903 | |
| Olive | born Cir 1894 | |
| Paul David Phd (Dr) | born 21 Feb 1977 | |
| Percy | born Cir 1872 | |
| Percy | born 1883 | bur. 25 Jul 1883 |
| Philip | born Aug 1961 | |
| Polly | born 15 Mar 1792 | |
| Rebecca | born 15 Feb 1833 | died Cir Mar 1886 |
| Reuben | born 18 Mar 1838 | died 3 Jun 1908 |
| Reuben | born 1 Aug 1839 | died Dec Q 1903 |
| Richard | ||
| Robert | born Cir 1845 | |
| Robinson | born 14 Aug 1863 | |
| Robinson | born Cir 1902 | |
| Ruth Ellen | born Cir 1861 | |
| Ruth | born Cir 1855 | |
| Ruth | born Cir 1904 | |
| Ruth | born Cir 1836 | |
| Sally Elizabeth | born 12 Jan 1973 | |
| Sam (John) | born Cir 1872 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk