Names |
Born |
Died |
| GABELLONE | ||
| David Ivano Guglielmo | born 29 Mar 1959 | |
| Giuseppe | born 17 Dec 1937 | |
| Julia Mary | born Jan 1989 | |
| Louisa Winifred Mary | born 1 Aug 1962 | |
| GAGE | ||
| Alice Johanna "Lallie" | born 1897 | |
| James | ||
| Violet Annie | born 1899 | |
| GAGG | ||
| Alan James | born Mar Q 1947 | |
| Claire | born 1976 | |
| Lara | born 8 Jan 2005 | |
| Steven | born 1974 | |
| GALE | ||
| Angela M | born Jun Q 1946 | |
| Margaret J | born Dec Q 1947 | |
| Michael J | born Sep Q 1940 | |
| Reginald John "Jack" | born 18 Sep 1907 | died Jun 1994 |
| Thomasina | ||
| GALLAGHER | ||
| Dulcie May | born 29 Dec 1923 | |
| GAMMELMAN | ||
| Vera | born 1915 | died 1999 |
| GAMMON | ||
| Thomas | born Cir 1865 | |
| GARDE | ||
| Unknown | ||
| GARDENER | ||
| Pauline | born Cir 1910 | |
| GARDINER | ||
| Anne | ||
| Hannah M | born Cir 1858 | |
| Jesse | born Cir 1830 | |
| GARDNER | ||
| Ada G | born Cir 1860 | |
| Alfred William | born Cir 1846 | |
| Alice Jane | born Cir Mar 1875 | |
| Ann M | born Cir 1851 | |
| Anne Elizabeth | born Cir Mar 1878 | |
| Annie Eliza | born Cir 1851 | |
| Catherine Mary | born Cir 1886 | |
| Charles Frederick | born Cir Sep 1843 | |
| Charles | born Cir 1812 | died Cir Dec 1891 |
| Dorothy E F | born Cir 1890 | |
| Edith | born Cir Jun 1876 | |
| Edward Marles | born Cir 1881 | |
| Eleanor Righton | born Cir 1879 | died Cir Dec 1899 |
| Elizabeth | born Cir 1844 | |
| Ellen Mary | born Cir Dec 1848 | died Mar 1883 |
| Emily Jane | born Cir 1839 | |
| Emma | born Cir 1841 | |
| Ernest A | born Cir 1853 | |
| Frederick | born Cir 1861 | |
| George Edwin | born Cir 1888 | |
| Hilda J | born Cir 1889 | |
| Jessie | born Cir 1857 | |
| John | born Cir 1815 | |
| John | born Cir 1853 | |
| Julia | born Cir 1859 | |
| Leavina | born Cir 1841 | |
| Lewis Silk | born Cir 1858 | |
| Mabel Gwendoline | born Cir Sep 1887 | |
| Martha E | born Cir 1883 | |
| Mary M | born Cir 1882 | |
| Rita Doreen | born 30 Jan 1947 | |
| Sarah Ann | born Cir 1837 | |
| Thomas | born Cir 1845 | |
| Winnifred Emma | born Cir Dec 1883 | |
| GARDNER-BROWN | ||
| Vivien Patricia | born 22 Jan 1951 | died 31 May 1987 |
| GARNER | ||
| John H | ||
| GARNISH | ||
| Albert J | born Dec Q 1917 | died 1978 |
| Albert Romney | born Cir 1888 | died 1969 |
| Alfred Augustus | born Cir Mar 1885 | died 19 Dec 1934 |
| Alfred | born Cir Jun 1862 | died Cir Jun 1896 |
| Annie | born Cir 1865 | |
| Anthony | born 1805 | died 8 Nov 1874 |
| Beatrice | born 25 Dec 1895 | |
| Bertie | born Cir Dec 1892 | |
| Bessie | born Cir 1866 | |
| Charles | born Cir Mar 1899 | died Cir Dec 1923 |
| Christine M | born Jun Q 1946 | |
| Doris Annie | born 2 Nov 1895 | died Dec Q 1941 |
| Doris I | born Mar Q 1927 | |
| Eliza Jane | born Cir Mar 1859 | |
| Eliza | born Cir Dec 1867 | died 1 Dec 1950 |
| Emily | born Cir 1854 | |
| Ernest Frank | born Cir Mar 1901 | |
| Ethel Mary | born 6 May 1903 | |
| Florence Agnes | born Cir Jun 1887 | died 2 Jul 1891 |
| Frederick John | born 2 Sep 1885 | died 26 Jan 1955 |
| Frederick William | born Cir Jun 1892 | |
| Frederick William | born Mar Q 1853 | died 11 Sep 1914 |
| Frederick William | born Cir Sep 1887 | died 16 Aug 1888 |
| Frederick | born Cir 1835 | |
| George Henry | born Cir 30 Mar 1891 | died 6 Jul 1946 |
| George | born Cir Sep 1859 | died 3 Apr 1917 |
| George | born Cir Jun 1894 | |
| George | born Cir 1828 | died 1 Feb 1900 |
| George | born Cir 1870 | |
| Gertrude Minnie | born 29 Jan 1889 | died Jan 1977 |
| Greta L | born Jun Q 1929 | |
| Ida Caroline | born Cir Jun 1894 | |
| James | born Cir Dec 1854 | died Mar 1881 |
| John Henry | born Cir Mar 1873 | |
| John | born Cir Sep 1884 | |
| John | born Cir Sep 1860 | died 1920 |
| John | born Cir 1800 | died Dec 1880 |
| John | born Cir 1824 | died 29 Apr 1874 |
| Lionel Claude | born Cir Jun 1891 | died 1966 |
| Margaret E J | born Jun Q 1923 | |
| Martha "Mattie" | born 3 Dec 1860 | died 4 Jul 1929 |
| Mary Ann | born Cir 1856 | |
| Mary Ann | born Cir 1838 | died Cir Jun 1895 |
| Mary C | born Mar Q 1926 | died Abt 1943 |
| Olive Sarah | born Cir Sep 1893 | |
| Pam | ||
| Philip | born Cir 1832 | died Cir Jun 1887 |
| Philip | born 1857 | |
| Reginald Alfred | born Cir Sep 1896 | |
| Reginald Blackmore | born 16 Aug 1891 | died 2 Jul 1959 |
| Rose E | born Mar Q 1919 | |
| Rosetta Jennifer A | born Dec Q 1941 | |
| Sandra | born Mar Q 1947 | |
| Sarah Ann | born Cir Dec 1867 | died 13 Jan 1877 |
| Thomas W | born 1794 | |
| Thomas | born Cir 1826 | |
| Thomas | born Cir 1760 | |
| Thomas | born Cir 1861 | |
| Walter John | born Cir Mar 1897 | died 9 May 1917 |
| Wilfred James | born 17 Jun 1920 | died Apr 1997 |
| William George | born 5 Sep 1881 | died Sep Q 1968 |
| William Gerald | born 6 Jul 1924 | died Sep 2000 |
| William Henry | born Cir Sep 1883 | |
| William | born Cir Mar 1853 | died 13 Aug 1930 |
| William | born Cir 1823 | |
| Winifred A | born Jun Q 1916 | died Jun Q 1923 |
| Winifred Hilda D | born Cir Jun 1891 | |
| GARNSEY | ||
| Frank | born 1901 | died 1990 |
| John Francis | born 1934 | |
| Paul | born 1963 | |
| Steve | born 1960 | |
| GASKETT | ||
| Mary Paige | born 1869 | died 1932 |
| GASSER | ||
| Pearl Elaine | ||
| GASTON | ||
| Colleen Parke Howard | ||
| GATES | ||
| Mabel | born Cir 1877 | |
| GATTEN | ||
| John | ||
| GAY | ||
| Charity | died Jun 1700 | |
| Jone | died Feb 1704/05 | |
| GAYTON | ||
| Ann | born Cir 1856 | |
| Annie Agness | born Jun Q 1862 | |
| Edith Amelia | born Jun Q 1876 | |
| Eliza Jane | born Sep Q 1862 | died 24 Sep 1878 |
| Eliza | born May 1841 | |
| Eliza | born Sep Q 1854 | died 22 Nov 1931 |
| Elizabeth | born 1843 | |
| Elizabeth | born Cir 1858 | |
| Ellen M | born Cir Dec 1859 | |
| Florence | born Sep Q 1872 | |
| George Henry | born Sep Q 1869 | |
| George | bapt. 10 Aug 1834 | died Jan 1891 |
| George | born Cir 1864 | |
| Joanne | born 26 Apr 1980 | |
| John | born Cir 1845 | |
| John | born Cir 1824 | |
| John | born Cir 1849 | |
| John | ||
| Kevin | ||
| Laura Elizabeth | born 9 Dec 1984 | |
| Martha | born Cir 1839 | |
| Mary Ann | bapt. 16 Oct 1831 | |
| Mary Ann | bapt. 10 Aug 1855 | died Dec Q 1855 |
| Mary Lavinia | born Sep Q 1868 | |
| Mary Louisa | born Mar Q 1864 | |
| Mary | born Cir 1847 | |
| Richard | born Cir 1835 | died 11 Apr 1878 |
| Richard | born Cir 1804 | died 1845 |
| Sarah Agness | born Sep Q 1865 | |
| Sophia Grace | born Jun Q 1865 | |
| Susan Brady | bapt. 9 May 1830 | |
| Susan | born Sep Q 1867 | |
| William Bater | born Cir 1836 | bur. 16 Dec 1844 |
| William Bater | bapt. 28 Apr 1833 | died Feb 1837 |
| William Richard | born Jun Q 1867 | |
| William | born 1861 | |
| GAZE | ||
| Eric | born Cir 1905 | |
| GEACH | ||
| Agnes | born Cir 1813 | |
| Agnes | bapt. 11 Mar 1798 | died Bef 1814 |
| George Collins | bapt. 11 Aug 1811 | |
| Martha | born Cir 1788 | |
| Mary Ann | bapt. 20 Mar 1796 | |
| Nancy | bapt. 23 Aug 1801 | |
| Nancy | bapt. 28 Apr 1799 | died Bef 1801 |
| Rachel | bapt. 30 Apr 1820 | |
| Richard | born Cir 1773 | |
| Richard | bapt. 9 Sep 1804 | |
| Robert Collins | bapt. 21 Dec 1806 | |
| GEAR | ||
| Alice Hilda | born Cir Dec 1901 | died 20 Jun 1973 |
| Arthur | born Cir 1868 | |
| Doris Annie | born Mar Q 1905 | |
| Elizabeth A | born Cir 1881 | |
| George | born Dec Q 1875 | died 2 Mar 1945 |
| James | born Cir 1865 | |
| John | born Cir 1839 | |
| Martha | born Cir 1879 | |
| Samuel | born Cir 1870 | |
| Stanley Cleon | born Cir Sep 1898 | |
| Thomas | born Cir 1883 | |
| Walter John | born Jun Q 1862 | died 3 Jun 1940 |
| William Arthur Edmond | born Cir Sep 1894 | |
| William | born Cir 1868 | |
| Winifred Maud | born jun qtr 1907 | died 13 May 1949 |
| GEARD | ||
| Ellen Matilda | born 1 Dec 1882 | died 20 Jul 1966 |
| GEDLING | ||
| Cynthia MBE | born 11 Feb 1939 | |
| Doris | born 18 Feb 1930 | |
| Henry | born 23 May 1899 | died 1974 |
| Jessie | born 12 Sep 1923 | died 2003 |
| GEDNY | ||
| Brian R | born Jun Q 1950 | |
| David Roy | born Jun Q 1981 | |
| GEE | ||
| Tim | born 1968 | |
| GELLAR | ||
| Esther | born Cir 1908 | |
| Harold | born Cir 1912 | |
| Myrtle | born Cir 1904 | |
| Raymond | born Cir Nov 1916 | |
| GELLY | ||
| Mary | born 1771 | |
| GEORGE | ||
| Albert Henry | born 6 Oct 1911 | died 31 Aug 1985 |
| Alistair | born 16 Jan 1951 | died 27 Nov 2013 |
| Ann | born Apr 1806 | |
| David | ||
| Dorothy | born 1697 | died 1799 |
| Jennifer | ||
| Mervyn | ||
| Sarah Beatrice | born 26 Feb 1892 | |
| William | ||
| GERMAIN | ||
| Elizabeth | ||
| GERMAN | ||
| Ann | born Cir 1802 | died 17 Dec 1882 |
| GERRING | ||
| Francis George | born Dec Q 1917 | died 16 Dec 1944 |
| Henry Robert | ||
| GEYTON | ||
| Mary | born Cir 1824 | died 16 Feb 1864 |
| William | ||
| GIBB | ||
| William Francis | born 1889 | |
| GIBBINGS | ||
| John | ||
| GIBBINS | ||
| Unknown | ||
| Unknown | ||
| Ada Mary | born 9 Jul 1887 | died Cir Sep 1938 |
| Adolphus Henry John | born 7 Nov 1873 | died 16 Feb 1958 |
| Agnes | born 25 Nov 1843 | |
| Albert Edward | born Cir Sep 1892 | died 1914 |
| Albert Henry | born Cir 1866 | |
| Alice Jane | born Cir Mar 1880 | |
| Aline Marina | born 23 May 1938 | died 11 Sep 1939 |
| Annie Margaret Agnes B | born 31 Mar 1878 | |
| Annie | born Cir Sep 1885 | |
| Annie | born Cir Jun 1872 | died Cir Mar 1878 |
| Augusta Mary Ann | born 29 Aug 1875 | died 25 Apr 1918 |
| Beatrice May | born Cir Sep 1893 | |
| Bessie | born Cir Jan 1871 | |
| Charles J | born Cir 1864 | |
| Charles | born 2 May 1836 | died Bef 1881 |
| Charles | born Cir 1894 | |
| Derek R | born Jun Q 1933 | died Jun Q 1933 |
| Doreen Eveline | born 16 Jan 1931 | died 27 Mar 1991 |
| Doris Mabel | born Cir Jun 1910 | |
| Edna Mae | born 23 Oct 1927 | died 2 Oct 1991 |
| Edward Baker | born 1827 | died 11 Dec 1909 |
| Edward George | born 1 Apr 1925 | |
| Edward | born Cir Sep 1897 | |
| Elizabeth Mary | born 1868 | |
| Elizabeth Mary | born 1852 | died 31 Mar 1937 |
| Elizabeth | born 1834 | |
| Ellen Marina | born Cir 1856 | |
| Emily Charlotte | born Cir 1863 | |
| Emily Charlotte | born 1854 | |
| Emma Matilda | born 1870 | |
| Ernest Albert | born 17 Jun 1932 | died 9 Jul 1981 |
| Ernest Henry | born 27 Aug 1895 | died 1958 |
| Frank Robert | born Cir 1866 | |
| Fred | born Cir Dec 1873 | died Cir Mar 1878 |
| Frederic | born Cir Jun 1896 | |
| Frederick John | born Cir 1862 | |
| George | born Cir Jun 1842 | |
| Henry Charles | born Cir 1857 | died Cir Apr 1931 |
| Henry Charles | born 1829 | died 20 Oct 1917 |
| Henry Robert | born Cir Jun 1848 | |
| Henry William | born Cir Apr 1862 | died Dec 1862 |
| Henry William | born Cir Dec 1863 | |
| Ivy Rose | born Cir Sep 1902 | |
| James Alfred Doble | born Cir 1871 | |
| James | born Cir Sep 1838 | |
| Jane | born Cir 1840 | |
| Jaqueline | ||
| Jessie Agnes Doble | born Cir Jun 1873 | |
| John | born 20 Feb 1820 | died Cir Dec 1893 |
| John | born Cir May 1841 | |
| Keith Anthony Roland | born 24 Jun 1946 | |
| Kenneth | born 5 Dec 1932 | |
| Lottie Marina | born Cir 1874 | |
| Lucy Jane | born 26 Jan 1890 | died Abt 1960 |
| Margaret Matilda | born 1852 | |
| Margaret | born Cir 1831 | |
| Margaret | born 23 Oct 1936 | |
| Mary Ann | born Cir Mar 1847 | died Jul 1863 |
| Mary Elizabeth Baker | born Cir 1874 | |
| Mary | born 15 Sep 1826 | |
| Mary | born Cir 1837 | |
| Maud E | born Cir 1885 | |
| Maud | born Cir Sep 1906 | |
| Maude | born Cir 1878 | |
| Mavis | born 13 Oct 1939 | |
| May | born Cir Mar 1900 | died Cir 1974 |
| Minnie Horn | born Mar 1871 | died Abt 1958 |
| Patricia Margaret | born 14 Mar 1952 | |
| Philip L | born Sep Q 1954 | |
| Raymond Roy | born 20 Mar 1929 | |
| Robert George Baker | born Cir 1877 | |
| Robert Leslie | born 12 Jan 1904 | |
| Robert | born 4 Apr 1854 | died Cir Mar 1933 |
| Robert | born 1821 | |
| Rosa Winifred | born Cir Sep 1885 | |
| Rosaline | born 1881 | died Cir Sep 1881 |
| Roy Philip | born 24 Feb 1931 | died 6 May 1998 |
| Samuel Edward | born 15 Jan 1859 | died 1920 |
| Sarah | born 1832 | |
| Sarah | born 1860 | died Dec 1862 |
| Susan E | born Dec Q 1944 | |
| Susan | ||
| Thomas John Baker | born 3 Sep 1817 | died 1818 |
| Thomas William Horn | born 1854 | |
| Thomas | born 16 Dec 1852 | |
| Thomas | born 10 Jun 1823 | died Apr 1843 |
| Thomas | born Cir 1867 | |
| Tom H S | born Cir 1869 | |
| Wallace | born Cir Mar 1875 | |
| Walter Alec | born 20 Oct 1897 | died 4 Mar 1974 |
| Walter Thomas | born Cir Mar 1888 | |
| Wendy June | born Aug 1958 | |
| William George | born Cir 1857 | |
| William Henry D | born Cir Mar 1885 | |
| William Henry | born Cir 1876 | died Cir Mar 1878 |
| William | born 21 Jul 1824 | died 23 May 1874 |
| Yasmin Peta | born 7 Jul 1959 | |
| GIBBONS | ||
| Harriet Jane | ||
| John | born Cir 1793 | died Cir Dec 1866 |
| GIBBS | ||
| Ann Katherine | born Cir 1935 | |
| Cecile H | born Feb 1900 | |
| Christopher Peter | born 24 Mar 1971 | |
| Emily Caroline | born Cir 1869 | |
| Ethel Silvey | born 1880 | |
| George | born Feb 1866 | died 30 Jul 1963 |
| George | born Abt 1938 | |
| Hannah | born 29 May 2002 | |
| Jennie E | born Jun 1893 | |
| John H | born Oct 1892 | |
| Leah | born 14 Jul 2004 | |
| Martha Colette | born 8 Sep 1939 | died 23 Nov 2005 |
| Paul W | born 15 Sep 1906 | died 4 Jul 1992 |
| Reginald W | born Cir 1886 | |
| Richard William | born Cir 1855 | |
| GIBSON | ||
| Alfred Charles | born May 1884 | died 23 Jun 1884 |
| Alfred | born Cir 1862 | died Dec Q 1866 |
| Alice Lavinia | born 3 Nov 1890 | |
| Amy Lilian | born 2 Oct 1891 | |
| Ann Eliza | born Cir 1812 | |
| Ann Eliza | born Cir 1829 | |
| Ann Elizabeth | born Cir 1828 | |
| Arthur Isaac | born Cir 1837 | |
| Arthur Isaac | born Cir 1835 | died Bef 1837 |
| Arthur James | born 24 Feb 1880 | |
| Arthur James | born 14 Feb 1896 | died Sep Q 1896 |
| Arthur Joseph | born 15 Apr 1810 | died 18 Jul 1860 |
| Arthur Stephen | born Mar Q 1851 | died Cir Mar 1853 |
| David A | born Mar Q 1954 | |
| Edmund James | born 28 Sep 1854 | |
| Edmund | born 5 Mar 1815 | |
| Edward Arthur | born 6 Mar 1923 | |
| Eliza | born Cir 1839 | |
| Elizabeth A | born Jun Q 1960 | |
| Emily Louisa | born 16 Dec 1893 | |
| Emily Mary Ann | born 19 Mar 1858 | died Jun Q 1937 |
| Ernest | born 9 Aug 1888 | died 14 Apr 1917 |
| Florence Jane | born Jun Q 1900 | |
| Florence Lavinia | born 21 Aug 1893 | died 7 Jul 1936 |
| Florence Louise | born 27 Mar 1882 | died 18 Dec 1884 |
| Francis Thomas | born Cir 1822 | |
| Frederick James | born Jun Q 1906 | |
| George Fraser | ||
| Harriett Louisa | born Cir 1824 | |
| Harriot Elizabeth | born Cir 1846 | |
| Ian Duncan | born 12 Apr 1975 | |
| James Isaac | born Cir 1807 | |
| James John | born Cir 1806 | died Bef 1807 |
| Jessie | born 25 Sep 1896 | died 20 Jan 1987 |
| John E | born Mar Q 1952 | |
| Mark Simon | born Jun Q 1972 | |
| Mary Ann Elizabeth | born Cir 1828 | |
| Mary Ann | born Cir 1818 | |
| Mary Elizabeth | born Jun Q 1897 | died Sep Q 1902 |
| Mary T | born Mar Q 1956 | |
| Michael Xavier | ||
| Minnie Agnes | born Dec Q 1902 | |
| Nicholas George | born 1 Aug 1835 | |
| Nicholas Stevens | born Cir 1794 | |
| Paul J | born Sep Q 1943 | |
| Rhoda | born 6 Dec 1890 | died 28 May 1951 |
| Richard James | born Cir 1831 | |
| Robert Stephen | born Cir 1840 | |
| Robert W | born Jun Q 1962 | |
| Robert | born Cir 1798 | |
| Ronald William | born Jun Q 1915 | |
| Ruby Ivy Mary | born Mar Q 1910 | |
| Stephen James | born Cir 1843 | |
| Stephen | born Cir 1804 | |
| Thomas William | born Cir 1826 | |
| Thomas William | born Cir 1825 | bur. 11 Sep 1825 |
| Thomas Xavier | ||
| Thomas | born 1766 | died Bef 10 Dec 1825 |
| Thomas | born 21 Dec 2003 | |
| Thomas | born Cir 1796 | bur. 14 Jan 1802 |
| Thomas | born Cir 1802 | |
| Ursula Jane | born Dec Q 1968 | |
| Walter | born 22 Mar 1856 | died 5 Feb 1940 |
| William Arthur | born Cir 1833 | |
| William Walter Marshall | born 18 Sep 1886 | died Mar Q 1972 |
| William | ||
| William | ||
| Yvette | born Mar Q 1946 | |
| GIDDY | ||
| Agnes | born Cir 1557 | |
| GIDLEY | ||
| Unknown | ||
| Unknown | born 2002 | |
| Amy Honoria | born 1897 | died 1979 |
| Anita | born 1 Jul 1973 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk