Names |
Born |
Died |
| LIMBRICK | ||
| Sarah Ann | born 25 Dec 1903 | |
| Stanley Francis Wilton | born 17 Sep 1901 | |
| William Reuben | born 15 Feb 1899 | |
| LIMM | ||
| Elizabeth | ||
| LINDERMAN | ||
| Sadie | ||
| LINDLEY | ||
| Abraham | born Cir 1656 | |
| Adam | born Cir 1644 | died May 1690 |
| Adam | born Cir 1702 | |
| Adam | born Cir 1739 | died 13 Feb 1799 |
| Agnes | born Cir 1524 | |
| Agnes | born Cir 1540 | |
| Alice Jane | born Cir Mar 1886 | |
| Alice Mabel | ||
| Alice | born 1816 | |
| Alice | born 8 Feb 1803 | |
| Alice | born Cir Jun 1880 | |
| Alice | born Cir 1526 | |
| Alice | born Cir 1630 | died Bef 1640 |
| Alice | born Cir 1640 | |
| Alice | born Cir 1666 | |
| Amelia May | born 1 May 1899 | died Cir Dec 1975 |
| Amelia | born 1849 | |
| Ann Catherine | born 8 Sep 1962 | |
| Ann | born Cir Dec 1844 | died Cir Sep 1846 |
| Ann | born 6 Apr 1817 | |
| Ann | born 1836 | |
| Ann | born 1851 | |
| Ann | ||
| Ann | born 24 Dec 1821 | |
| Ann | born 6 Feb 1838 | died Cir Jun 1838 |
| Ann | born 1 Jan 1874 | died 7 Feb 1957 |
| Ann | born Cir 1867 | died 1940 |
| Ann | born Abt 1822 | |
| Anne | born Cir 1522 | |
| Anne | born Cir 1623 | |
| Annice | born Cir 1852 | |
| Annie | born Cir Jun 1880 | |
| Annie | born Cir 1854 | |
| Annis | born 1821 | died 1898 |
| Annis | born 24 Feb 1839 | |
| Arthur Edward | born Cir Dec 1890 | |
| Arthur | born 1870 | |
| Arthur | born Cir Mar 1896 | |
| Arthur | died Cir 2012 | |
| Arthur | ||
| Barrowclough | born 26 Apr 1864 | died 21 Apr 1938 |
| Ben | born Cir 1859 | |
| Ben | born 21 Aug 1844 | |
| Betty | born 1781 | died 29 Sep 1845 |
| Brooke | born Jun Q 1877 | |
| Caroline | born Cir 1848 | |
| Catherine Anne | born Cir Jun 1982 | |
| Catherine Judith | born 1 Jun 1972 | |
| Charles Albert | born Cir Jun 1862 | |
| Charles Henry | born Cir Dec 1895 | |
| Charles Herbert | born Cir Dec 1870 | |
| Charles Raymond | born Cir 1893 | |
| Charles | born 1865 | died 1865 |
| Charles | born 14 Oct 1820 | |
| Charlotte | born 1825 | |
| Clara E | born 1878 | |
| Clara | born Cir 1857 | |
| Clementha | born 1823 | died 1835 |
| Craig William | born 15 Dec 1956 | |
| Cressey Emma | born 1877 | died 1928 |
| Daisy Violet | born 10 Mar 1916 | died Mar 1998 |
| Daniel | born Cir Jul 1646 | |
| Daniel | born Cir 1686 | |
| Daniel | born 2 Jul 1811 | |
| David Arthur | born 3 Jun 1930 | |
| David | born 1764 | died Cir Jun 1848 |
| David | born 16 Nov 1805 | died Mar Q 1844 |
| David | born 1795 | died 1795 |
| David | born Cir 1843 | |
| David | born Cir 1842 | |
| Derek John | born 1 Feb 1927 | |
| Dick | born Mar Q 1875 | |
| Donald C | born Cir Sep 1934 | |
| Edgar | born Cir 1876 | |
| Edith Annie | born 22 Jun 1874 | died 23 Jun 1948 |
| Edith | born Cir Dec 1918 | |
| Edith | born Cir Sep 1891 | |
| Edward | born 1854 | died 1913 |
| Edward | born Cir Jun 1902 | died Cir Jun 1903 |
| Edwin Arthur | born 9 Jul 1897 | died 12 Aug 1978 |
| Edwin John "Ted" | born 17 May 1927 | died 8 Apr 2006 |
| Edwin | born 21 Jul 1880 | died 24 Dec 1880 |
| Eliza J | born 1852 | |
| Eliza | born 1823 | |
| Eliza | born Cir 1843 | |
| Elizabeth Joan | born Cir Oct 1981 | |
| Elizabeth | born Cir Jun 1864 | |
| Elizabeth | born Cir 1567 | |
| Elizabeth | born Cir 1684 | |
| Elizabeth | born Cir 1708 | |
| Elizabeth | born Cir 1765 | |
| Elizabeth | born 31 Dec 1793 | |
| Ellen Ann | born Cir 1871 | |
| Ellen | born 11 Jun 1837 | died 1852 |
| Ellen | born Sep Q 1867 | |
| Ellen | born 11 Nov 1888 | died 16 Dec 1943 |
| Ellen | born Cir 1660 | |
| Ellen | born Cir 1860 | |
| Elsie Jane | born Cir Jun 1894 | |
| Elsie | born Cir Mar 1891 | |
| Emily | born 17 Apr 1868 | died 22 Apr 1868 |
| Emily | born 1878 | |
| Emma Jane | born 1872 | |
| Emma | born 20 Mar 1833 | |
| Emma | born 1826 | died 1837 |
| Emma | born 1846 | |
| Emma | born Cir Jun 1869 | |
| Emma | born Cir 1852 | |
| Emma | born Sep Q 1860 | |
| Ernest Irvine | born Jun Q 1907 | died Mar Q 1966 |
| Ester | born Cir 1642 | |
| Ester | born Cir Mar 1898 | |
| Esther | born 3 May 1815 | bur. 8 Jan 1819 |
| Ethel Helena | born 9 Jul 1880 | died 25 Jan 1945 |
| Ethel Mary | ||
| Ethel | born Cir Jun 1895 | |
| Evelyn William | born Dec Q 1889 | |
| Ezra | born Cir 1850 | died 1873 |
| Firth | born Cir Sep 1862 | died 10 Jan 1945 |
| Firth | born 1829 | died 1835 |
| Firth | born 1836 | |
| Frances "Fanny" | born Cir 1831 | |
| Frances Betty | born 29 Mar 1924 | died 15 Oct 1987 |
| Francis Joshua (Rev) | born 1881 | died 1955 |
| Frank Ewart | born 7 Jan 1884 | died 18 Apr 1938 |
| Frank | born Cir Dec 1866 | died 22 Aug 1879 |
| Fred | born Cir Mar 1868 | |
| Fred | born 10 Apr 1847 | |
| Fred | born Cir 1869 | |
| Fred | born Dec Q 1865 | died Mar Q 1940 |
| Frederick George | born 9 Jan 1906 | died 20 Jul 1991 |
| Friend | born 1834 | died 1858 |
| George Edgar | born Cir Jun 1861 | died Apr 1862 |
| George Edward | born Cir Jun 1876 | died 1878 |
| George Henry "Dick" | born 10 Jan 1935 | died 2 Feb 1972 |
| George Henry L | born Cir Sep 1886 | died Cir Sep 1890 |
| George Henry | born Cir Dec 1862 | died Nov 1888 |
| George Henry | born 13 Oct 1865 | died 4 Sep 1928 |
| George Henry | born Cir Dec 1866 | |
| George Kaye | born 1811 | died Cir Dec 1885 |
| George | born 3 Jul 1847 | died Apr 1849 |
| George | born 1843 | died 1908 |
| George | ||
| George | born 21 Feb 1601/02 | |
| George | ||
| George | born Cir 1774 | died Feb 1827 |
| George | born 11 Oct 1805 | |
| George | born Cir 1848 | |
| George | born Cir 1840 | |
| George | born 1812 | died 20 Dec 1867 |
| George | born Cir Dec 1870 | |
| Gertrude Ann | born 30 Sep 1872 | died 27 Apr 1950 |
| Godfrey | born Cir 1653 | died 1719 |
| Godfrey | born Cir 1592 | died Jun 1674 |
| Godfrey | ||
| Godfrey | born Cir 1679 | |
| Godfrey | born Cir 1707 | died Sep 1707 |
| Godfrey | born Cir 1734 | |
| Hannah | born 17 Jan 1840 | |
| Hannah | born 1790 | died 13 Feb 1871 |
| Hannah | born Cir Dec 1847 | |
| Hannah | born 1814 | |
| Hannah | born Cir 1792 | died 1875 |
| Hannah | born 1774 | |
| Hannah | born 1789 | died 1794 |
| Hannah | born 1 Nov 1811 | died 1887 |
| Hannah | born 13 Dec 1825 | died Between 1846 and 1851 |
| Hannah | born Cir Dec 1863 | died Cir Mar 1874 |
| Hannah | born Cir Dec 1875 | |
| Hannah | born Cir Mar 1862 | died 1879 |
| Hannah | born 15 Oct 1810 | died 1811 |
| Hannah | born Cir 1714 | |
| Hannah | born Cir 1745 | |
| Hannah | born 2 Dec 1800 | |
| Hannah | born Cir 1850 | |
| Hannah | born Cir 1835 | |
| Hannah | born 1831 | |
| Hannah | born Cir 1867 | |
| Harriet | born 1821 | |
| Harriet | born 1863 | died Cir Dec 1897 |
| Harry | born 29 Jul 1875 | died 12 Jun 1956 |
| Harry | born 1875 | died 1875 |
| Helen Alberta | born 5 Oct 1885 | died 15 Dec 1939 |
| Helena | born Jul 1866 | died Apr 1867 |
| Henry "Harry" | born 4 Sep 1835 | |
| Henry William | born 1856 | |
| Henry | born 1820 | died 1879 |
| Henry | born Cir Sep 1871 | died Cir Mar 1949 |
| Henry | born Cir Sep 1871 | |
| Henry | born Cir 1841 | |
| Henry | born Dec Q 1861 | |
| Herbert | born Cir Dec 1880 | |
| Horatio Nelson | born Jun Q 1891 | died 1980 |
| Ian | ||
| Ivy Dorothy | born Dec Q 1909 | |
| Ivy | born Cir Dec 1914 | |
| James Louis | born 1862 | |
| James | born 17 Oct 1807 | died 10 Nov 1878 |
| James | born 15 Feb 1842 | died 9 Dec 1913 |
| James | born 1801 | died 8 Aug 1885 |
| James | born 1762 | died 1839 |
| James | born 1819 | died 1876 |
| James | born 1858 | died 1932 |
| James | born 1788 | died Feb 1864 |
| James | born 1827 | died 1886 |
| James | born Cir Sep 1861 | |
| James | born 1805 | died 10 Feb 1871 |
| James | born Cir 1837 | died Sep Q 1892 |
| James | born 21 Nov 1835 | died 7 Sep 1873 |
| James | born 5 Jul 1838 | |
| Jane | born Cir Sep 1848 | died 1924 |
| Jane | born 1819 | died Sep 1847 ? |
| Jane | born 20 Sep 1573 | |
| Janey | born 17 Apr 1868 | died 12 Dec 1927 |
| Jim | born Cir 1845 | |
| Joan Marjorie | born 6 Jan 1920 | |
| Joanna | born Cir 1529 | |
| Job | born 1839 | died 1904 |
| Job | born Cir 1799 | |
| Job | born 16 Jul 1844 | died 22 Nov 1922 |
| Job | born 1818 | died Cir Sep 1893 |
| Job | born 1796 | died 1871 |
| Job | born Cir 1845 | |
| Joe | born Cir Jun 1859 | died Cir Dec 1927 |
| Joe | born 23 Feb 1865 | died Cir Mar 1926 |
| Joel | born Cir 1674 | died Feb 1693/94 |
| John Albert | born 5 Oct 1902 | died 2 Mar 1965 |
| John Arthur | born 1872 | died 1875 |
| John Castle | born 1851 | died 1854 |
| John Dudding | born 1 Jan 1879 | died 11 Jul 1950 |
| John Edward | born 28 Jul 1866 | died 1870 |
| John Henry | born 1856 | died Cir Mar 1864 |
| John Horsfall | born 13 Jun 1874 | died 13 Oct 1956 |
| John William | born 1852 | |
| John | born Cir 1505 | died Feb 1572 |
| John | born 1785 | died Cir Jun 1859 |
| John | born 1750 | |
| John | born 1792 | |
| John | born 1784 | died 1851 |
| John | born 1791 | died Cir Dec 1862 |
| John | born 1847 | died 1929 |
| John | born 1802 | |
| John | born 15 Dec 1831 | |
| John | born Cir Jun 1857 | died Cir Dec 1912 |
| John | born Cir Mar 1867 | |
| John | born Cir 1470 | died Bef Sep 1531 |
| John | born Cir 1495 | died Cir 1577 |
| John | born Cir 1520 | died Bef 24 Apr 1588 |
| John | born Cir 1538 | |
| John | born Cir 1733 | |
| John | born 28 Apr 1808 | died 13 Jan 1809 |
| John | born Cir 1683 | died Sep 1690 |
| John | born Cir 1887 | |
| John | born Cir 1837 | |
| John | born Jul 1869 | |
| John | born Cir 1847 | |
| John | born 3 May 1814 | |
| Jonathan | born Cir 1846 | |
| Jonathan | born Cir 1829 | |
| Joseph W | born 1876 | |
| Joseph | born Cir 1757 | |
| Joseph | born 1800 | |
| Joseph | born 1790 | died 1844 |
| Joseph | born 1793 | died 1871 |
| Joseph | born 29 Nov 1833 | |
| Joseph | born 13 Oct 1814 | died Between 1861 and 1871 |
| Joseph | born Cir 1742 | died Feb 1746/47 |
| Joseph | born 28 Apr 1803 | |
| Joseph | born 23 Jul 1891 | died Cir Dec 1894 |
| Joseph | born 1876 | |
| Joshua | born 1803 | |
| Joshua | born 1820 | died 1909 |
| Joshua | born 1857 | died 1950 |
| Joshua | ||
| Joyce | ||
| Kay Marie | born 8 Aug 1960 | |
| Lilian Catherine | born Cir Mar 1900 | |
| Lucy | born Cir 1595 | |
| Luke | born Cir Jun 1842 | died Cir Mar 1848 |
| Lydia | born 1803 | died 1804 |
| Lydia | born 1782 | |
| Lydia | born Cir 1834 | died 1896 |
| Maria | born 1844 | |
| Maria | born 1857 | |
| Mark Jonathan | born Sep 1987 | |
| Mark | born Cir Jun 1840 | |
| Martha A | born Cir 1892 | died Cir 1980 |
| Martha Ann | born 1877 | |
| Martha | born 1788 | died 23 Jun 1843 |
| Martha | born 28 May 1831 | died Cir 1876 |
| Martha | born 1831 | |
| Martha | born 1797 | |
| Martha | born 1778 | |
| Martha | born 1792 | died 1794 |
| Martha | born 28 Nov 1821 | died 1823 |
| Martha | born Cir 1700 | died Aug 1701 |
| Martha | born Cir 1716 | |
| Martha | born Cir 1835 | |
| Martha | born 1828 | |
| Mary Alice | born Cir Mar 1879 | died 1879 |
| Mary Ann | born 14 Apr 1835 | died 1837 |
| Mary Ann | born Cir Sep 1865 | |
| Mary Ann | born 1869 | |
| Mary Ann | born Cir 1845 | |
| Mary Ann | born Cir 1826 | |
| Mary Elizabeth | born Cir Dec 1859 | died 1860 |
| Mary Ella | born 13 Apr 1877 | died 25 Jan 1945 |
| Mary Jane | born 1854 | |
| Mary | born 1793 | |
| Mary | born 1829 | |
| Mary | born 1760 | |
| Mary | born 1787 | |
| Mary | born 1799 | |
| Mary | born 14 Mar 1812 | died 1813 |
| Mary | born Cir 1688 | died Jul 1690 |
| Mary | born Cir 1704 | |
| Mary | born Cir 1750 | |
| Mary | born 31 May 1811 | died 12 Mar 1812 |
| Mary | born Cir 1693 | |
| Mary | born Cir 1680 | |
| Mary | born Cir 1832 | |
| Mary | born Cir 1830 | |
| Mary | born Cir 1845 | |
| Mary | born 12 Feb 1810 | |
| Mary | born 1826 | |
| Matilda | born 28 Nov 1849 | |
| Matthew Robert | born 2 Jul 1988 | |
| Matthew | born Cir 1690 | |
| Matthew | born Cir 1663 | |
| Mavis Anne "Lynne" | born 19 Aug 1936 | |
| Merriann | born 1835 | |
| Mirium | born 1830 | died 1835 |
| Mornington Kempton "Bob" "Morny" | born 4 Nov 1901 | died 23 Aug 1979 |
| Nathaniel | born Cir Jun 1847 | died Cir Mar 1884 |
| Nicholas | born Cir 1520 | died Aug 1557 |
| Nicholas | born Cir 1620 | died Dec 1620 |
| Nicole Elise | born 30 Apr 1991 | |
| Nora Anah | born Jun Q 1893 | |
| Norah | born Feb 1881 | died Cir Jun 1882 |
| Patrick John | born 5 Jun 1970 | |
| Paula Ann | born 17 Jan 1958 | |
| Peter | born 1848 | |
| Raymond Peter | born 26 May 1929 | died 17 Jan 2013 |
| Reuben | born 1753 | died Dec 1811 |
| Reuben | born Cir 1726 | died 1804 |
| Reuben | born 1795 | died 31 Dec 1842 |
| Reuben | born 1874 | |
| Reuben | born 1828 | |
| Reuben | born 27 Feb 1820 | died 1895 |
| Reuben | born Cir 1861 | |
| Richard Henry | born Cir 1866 | |
| Richard | born Cir 1528 | |
| Richard | ||
| Richard | born 3 Aug 1852 | |
| Robert Moulson | born Cir 1917 | died 8 Aug 1943 |
| Robert | born 1621 | died 1667 |
| Robert | born 1779 | died 1861 |
| Robert | born 2 Jul 1823 | died Mar Q 1892 |
| Robert | born 1682 | died 1763 |
| Robert | born 1828 | |
| Robert | born 1879 | died 1879 |
| Robert | born Cir 1490 | |
| Robert | born Cir 1676 | died Feb 1676/77 |
| Robert | born Cir 1680 | died Dec 1709 |
| Ruben | born 1843 | |
| Ruth Mary | born 9 Oct 1917 | |
| Ruth | born 1773 | |
| Ruth | born 1790 | |
| Sally | born 1795 | |
| Sally | born 1783 | |
| Sam | born Cir Dec 1883 | died 25 Sep 1947 |
| Sam | born Cir 1871 | |
| Samuel | born 1848 | |
| Samuel | born Cir Dec 1875 | |
| Sarah Ann | born Jun Q 1871 | |
| Sarah Ellen | born Cir Sep 1873 | |
| Sarah Francis | born 1873 | died 1936 |
| Sarah | born 1813 | |
| Sarah | born 1768 | |
| Sarah | born 1787 | died 1794 |
| Sarah | born 1801 | died 1801 |
| Sarah | born 23 Oct 1807 | |
| Sarah | ||
| Sarah | born Cir 1706 | died Jul 1706 |
| Sarah | born Cir 1711 | died Jun 1722 |
| Sarah | born Cir 1753 | |
| Sarah | born Cir 1761 | |
| Sarah | born 15 Mar 1803 | |
| Sarah | born Cir 1677 | |
| Sarah | born Cir 1853 | |
| Sarah | born 1839 | |
| Sarah | born Cir 1840 | |
| Sarah | born 1818 | |
| Scena | born Cir 1598 | |
| Stephen William | born 4 Feb 1959 | died 13 Jun 1976 |
| Susan Anne | born 9 Apr 1955 | |
| Susan Elizabeth | born 27 Feb 1961 | |
| Susannah | born Cir 1681 | |
| Thomas | born Cir 1440 | died Cir 1515 |
| Thomas | born Cir 1492 | died Mar 1548-1549 |
| Thomas | born Cir 1518 | |
| Thomas | born Between 1532 and 1534 | died Bef Apr 1541 |
| Thomas | born Cir 1577 | |
| Thomas | born Cir 1542 | |
| Thomas | born Cir 1756 | |
| Thomas | born Cir 1882 | |
| Trevor Barry | born 18 Jan 1950 | |
| Walker | born Cir 1879 | died Cir 1922 |
| Walter "Dooney" | born Cir Dec 1893 | |
| Walter George | born 1 Jun 1921 | died 5 May 1989 |
| Walter | born 1875 | died 1884 |
| William Robert M | born 26 Jun 1978 | |
| William | born 1571 | died 1623 |
| William | born Cir 1536 | died Jul 1590 |
| William | born 1771 | died 1772 |
| William | born Cir Sep 1873 | |
| William | born 1847 | died 1920 |
| William | born Cir 1465 | died After Feb 1539 |
| William | born 8 May 1625 | died Jun 1625 |
| William | born 16 May 1889 | died 12 Jan 1943 |
| Wright | born Apr 1864 | died Aug 1864 |
| Wright | born 1844 | |
| Wright | born 1831 | |
| LINDSAY | ||
| Harry | born 1892 | |
| LINDSELL | ||
| Emily Maud | born Cir 1876 | |
| LINDSEY | ||
| John | ||
| LINSCOTT | ||
| Alfred | ||
| LIPSCOMBE | ||
| Albert Edward | born Sep Q 1882 | |
| Alice Mary | born Jun Q 1876 | |
| Arthur Charles | born Jun Q 1887 | |
| Emily Maud | born Mar Q 1874 | |
| Frederick George | born Mar Q 1885 | |
| John | born Cir 1810 | |
| Kate Helena | born Jun Q 1878 | |
| Mary | born Cir 1858 | |
| Sarah | born Cir 1854 | |
| William Hooper | born Cir Jun 1849 | |
| William John | born Sep Q 1880 | |
| LISLE | ||
| John | born Cir 1883 | |
| LISTER | ||
| Clara | born Cir 1878 | |
| LITTLEJOHN | ||
| Nicholas | born Cir 1560 | |
| LITTON | ||
| Abraham | born 1775 | died 1850 |
| Abraham | born 1798 | died 1888 |
| Albert Edward | born Sep Q 1881 | |
| Alfred Croydon | born Sep Q 1904 | |
| Alfred Henry | born Sep Q 1851 | died Dec Q 1899 |
| Bertha Irene | born Dec Q 1888 | |
| Betty Burch | born 1797 | died Cir Mar 1885 |
| Dorothy Evelyn | born Mar Q 1893 | died Mar Q 1911 |
| Eva Mary | born Jun Q 1887 | |
| Evelyn Blanche | born Dec Q 1906 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk