Names |
Born |
Baptised |
Died |
Buried |
| PARSONS | ||||
| Edward | ||||
| Frederick Bruno | ||||
| George | ||||
| Henrietta | born 1756, Wymondham, Norfolk, England | bapt. 1764 | died 7 Nov 1851, Depwade, Norfolk, England | bur. Ashwellthorpe, Norfolk, England |
| Janet Mary | ||||
| Jenny | born 29 Oct 1968 | |||
| John | born 1866 | |||
| Joseph | born 1818, Truro, Cornwall, England | |||
| Joyce | ||||
| Lillian | ||||
| Lynn Jane | born 4 Apr 1971 | |||
| Mary Ann | born Cir 1841, Bristol, Gloucestershire, England | died Jun Q 1883, Halifax, Yorkshire, England | ||
| Mary | born 1827, Thrushleton, Devon, England | died Cir 1899, Pueblo, Colorado, USA | ||
| Penelope | born Cir 1791, Woodbury, Devon, England | bapt. 16 Oct 1791, Woodbury, Devon, England | died 1873 | |
| Richard George | ||||
| Richard | born Cir 1838 | |||
| Thomas | ||||
| William | ||||
| William | born 1878 | |||
| PARTRIDGE | ||||
| Annie | born 7 May 1899, Keighley, Yorkshire, England | died Jul 1963, Cullingworth, Yorkshire, England | ||
| Elizabeth | born Cir 1824, Paignton, Devon, England | died Bef 1871 | ||
| Joan | ||||
| Kate | born 31 Jul 1889 | |||
| Mary | born Cir 1785, Devon, England | died After 1841 | ||
| PASCOE | ||||
| Unknown | ||||
| Elizabeth | born 1799, Penryn, Cornwall, England | died 1874, Penryn, Cornwall, England | ||
| Elizabeth | born Cir 1739 | |||
| Elizabeth | born Cir 1601 | |||
| Jane | born Cir 1836 | died 16 Dec 1894, Ballarat, Victoria, Australia | ||
| Leonard William | born 1912, Long Gully, Victoria, Australia | |||
| Leonard | ||||
| Marie Kathleen | born 1917, Brunswick, Victoria, Australia | |||
| Nicholas | ||||
| Olive Lorraine | born 1915, Long Gully, Victoria, Australia | |||
| Victoria May | born 1911, Long Gully, Victoria, Australia | died 1964, Melbourne, Victoria, Australia | ||
| William | born Cir 1871, Bovey Tracey, Devon, England | |||
| William | born Cir 1701 | |||
| PASMORE | ||||
| Joan | died Meshaw, Devon, England | bur. 23 Apr 1787, Georgenympton, Devon, England | ||
| PASSMORE | ||||
| Colin | ||||
| Deborah | ||||
| Elizabeth | born Cir 1860, Wembworthy, Devon, England | |||
| Fanny | born Cir 1856, Wembworthy, Devon, England | |||
| Jane | born Dec Q 1851, Wembworthy, Devon, England | died Mar Q 1931, Newton Abbot, Devon, England | ||
| John | born Cir 1819, Winkleigh, Devon, England | |||
| John | born Cir 1854, Wembworthy, Devon, England | |||
| Margaret Ellis | born Cir 1871, Barnstaple, Devon, England | |||
| Mary Ann | born Cir 1849, Wembworthy, Devon, England | |||
| Nicola | ||||
| Richard | ||||
| William | born Cir 1857, Wembworthy, Devon, England | |||
| PATERSON | ||||
| Stuart | born 1972 | |||
| Susan | born 1970 | |||
| William "Bill" | born 1933, Glasgow, Lanarkshire, Scotland | |||
| PATRICK | ||||
| Arthur Ernest | born Cir 1865, Coventry, Warwickshire, England | |||
| Christine A | born Sep Q 1940, Coventry, Warwickshire, England | |||
| Constance May | born 7 May 1902, Nottingham, Nottinghamshire, England | died 29 Sep 1994, Huntingdon, Cambridgeshire, England | bur. Haddenham, Cambridgeshe, England | |
| David Herbert | born Cir 1863, Coventry, Warwickshire, England | |||
| David | born Cir 1840, Coventry, Warwickshire, England | died Cir Mar 1885, Coventry, Warwickshire, England | ||
| Edith | born Cir 1877, Coventry, Warwickshire, England | |||
| Emily | born Cir 1879, Coventry, Warwickshire, England | |||
| Geoffrey R | born Dec Q 1937, Coventry, Warwickshire, England | |||
| Henry Josiah | born Cir Dec 1872, Coventry, Warwickshire, England | died Sep Q 1946, Coventry, Warwickshire, England | ||
| Herbert Homer | born Cir Sep 1900, Derby, Derbyshire, England | died Dec Q 1968, Banbury, Oxfordshire, England | ||
| John F | born Mar Q 1934, Coventry, Warwickshire, England | |||
| Laura | born Cir 1869, Coventry, Warwickshire, England | |||
| Lilly | born Cir 1887, Coventry, Warwickshire, England | |||
| Lizzie | born Cir 1874, Coventry, Warwickshire, England | |||
| Lorraine M | born Mar Q 1939, Coventry, Warwickshire, England | |||
| Madge Elizabeth | born Cir Mar 1917, Coventry, Warwickshire, England | |||
| Maria "Minnie" | born Cir 1867, Coventry, Warwickshire, England | |||
| Martyn D | born Mar Q 1944, Coventry, Warwickshire, England | |||
| Norman Henry | born 22 Apr 1904, Nottingham, Nottinghamshire, England | died Jun Q 1981, Solihull, Warwickshire, England | ||
| Peter N | born Dec Q 1929, Coventry, Warwickshire, England | |||
| Reginald Eric Victor | born 23 Jan 1911, Coventry, Warwickshire, England | died Sep Q 1979, Ipswich, Suffolk, England | ||
| Ronald Mecklenburgh | born 24 Apr 1907, Nottingham, Nottinghamshire, England | died Oct 1986, Coventry, Warwickshire, England | ||
| William H | born Cir 1866, Coventry, Warwickshire, England | |||
| William H | born 1890, Wolverhampton, Staffordshire, England | |||
| PATTERSON | ||||
| Anne | born 20 Oct 1885 | |||
| PATTISON | ||||
| Isabella Lyle | ||||
| PAVER | ||||
| Agnes | born 1677 | died 1677 | ||
| Alfred | born Cir 1878, Otterton, Devon, England | |||
| Ann | born 1832, Otterton, Devon, England | |||
| Anna | born Cir 1855, Otterton, Devon, England | |||
| Anna | born 1827, Otterton, Devon, England | bapt. 11 Feb 1827, Otterton, Devon, England | ||
| Anne | born 1767, Otterton, Devon, England | |||
| Anne | born 1868, Exmouth, Devon, England | |||
| Arthur William | ||||
| Bertie | born Cir 1887, Otterton, Devon, England | |||
| Caroline | born Cir 1815, Otterton, Devon, England | bapt. 7 Jan 1816, Otterton, Devon, England | ||
| Charles John | ||||
| Charlotte | born Cir 1859, St Georges Southwark, Surrey, England | |||
| Cynthia Margaret | born 1950 | |||
| Daniel | born 1833, Otterton, Devon, England | bapt. 24 Oct 1833, Otterton, Devon, England | died 16 Jun 1880, London, England | |
| David Northcott | born Cir Feb 1851, Otterton, Devon, England | |||
| David | born Cir 1853, Otterton, Devon, England | |||
| Dorothy Lovdey Copp | born 9 Apr 1905, St Thomas, Exeter, Devon, England | died Jun 1997, Barnstaple, Devon, England | ||
| Edwin | born 1827, Otterton, Devon, England | |||
| Eliza | born Cir 1857, Otterton, Devon, England | |||
| Elizabeth M | born 1860, Otterton, Devon, England | |||
| Elizabeth | born Feb 1677/78, Otterton, Devon, England | died 3 Mar 1747/48, Otterton, Devon, England | ||
| Elizabeth | born 1760, Otterton, Devon, England | |||
| Elizabeth | born 1808, Otterton, Devon, England | bapt. 13 Jan 1808, Otterton, Devon, England | ||
| Elizabeth | born Cir 1848, Otterton, Devon, England | |||
| Emily | born Cir 1855, Rotherhithe, London, England | |||
| Faith | born Cir 1889, Otterton, Devon, England | |||
| Frank Albion | born Cir Mar 1894, Otterton, Devon, England | |||
| George Thomas S | born Cir Mar 1889, Otterton, Devon, England | |||
| George | born Cir 1844, Otterton, Devon, England | |||
| George | born 25 Mar 1831, Otterton, Devon, England | bapt. 10 Apr 1831, Otterton, Devon, England | died 26 Aug 1896, Otterton, Devon, England | |
| Georgina | born 1834, Otterton, Devon, England | |||
| Gertrude | born Cir 1884, Otterton, Devon, England | |||
| Harriett | born Cir 1862, Otterton, Devon, England | |||
| Henry David | born 31 Jul 1911, Otterton, Devon, England | died 24 Jan 1984, Budleigh Salterton, Devon, England | ||
| Herman | born 1811, Otterton, Devon, England | bapt. 24 Nov 1811, Otterton, Devon, England | ||
| Jacquline | born Cir 1857, St Georges Southwark, Surrey, England | |||
| James H | born Cir 1868, Otterton, Devon, England | |||
| James | born 1718, Otterton, Devon, England | bapt. 6 Nov 1718, Otterton, Devon, England | died 1786, Otterton, Devon, England | |
| James | born 1762, Otterton, Devon, England | bur. 20 Jan 1828, Otterton, Devon, England | ||
| James | born Cir 1794, Otterton, Devon, England | bapt. 25 Jun 1794, Otterton, Devon, England | died 19 Jan 1859, St Thomas, Exeter, Devon, England | |
| James | born 1836, Otterton, Devon, England | |||
| James | born Cir 1822, Otterton, Devon, England | bapt. 1 Dec 1822, Otterton, Devon, England | ||
| James | bapt. 8 Sep 1793, Aylesbeare, Devon, England | |||
| Jemima | born Cir 1866, Otterton, Devon, England | |||
| John "Jacker" | born 1874, Otterton, Devon, England | died 1967, Barnstaple, Devon, England | ||
| John Gooding | born 1801, Otterton, Devon, England | bapt. 23 Feb 1801, Otterton, Devon, England | ||
| John Peller | born 1820, Otterton, Devon, England | |||
| John | born Cir 1819, Otterton, Devon, England | bapt. 9 Apr 1820, Otterton, Devon, England | ||
| John | born 1636 | |||
| John | born 1836, Otterton, Devon, England | |||
| John | born 1872, Pill, Somerset, England | died 1897 | ||
| John | born Cir 1855, Otterton, Devon, England | |||
| Louisa | born 1821, Otterton, Devon, England | bapt. 11 Feb 1821, Otterton, Devon, England | ||
| Louisa | born Cir 1849, Otterton, Devon, England | |||
| Marjorie Helen | born 1947 | |||
| Mark William | born Cir 1848, Otterton, Devon, England | died 1922 | ||
| Martha | born 1866, Exmouth, Devon, England | died 1928 | ||
| Mary Ann Harding | born 1813, Otterton, Devon, England | bapt. 13 Mar 1814, Otterton, Devon, England | bur. 11 Aug 1820, Otterton, Devon, England | |
| Mary Ann Harding | born Cir 1825 | bapt. 10 Apr 1825, Otterton, Devon, England | ||
| Mary Anne | born 1827 | |||
| Mary | born 1760, Otterton, Devon, England | died 18 Dec 1833, Otterton, Devon, England | ||
| Mary | born 1792, Colaton Raleigh, Devon, England | bapt. 9 May 1792, Colaton Raleigh, Devon, England | ||
| Mary | born 1838, Otterton, Devon, England | |||
| Mary | born 1796, Harpford, Devon, England | died 1876, Harpford, Devon, England | ||
| Melany | born 1821, Otterton, Devon, England | |||
| Olive Mary | born Cir Jun 1886, Otterton, Devon, England | |||
| Percy | born Cir 1880, Otterton, Devon, England | |||
| Phebe | born Cir 1842, Otterton, Devon, England | |||
| Phebe | born Cir 1861, Otterton, Devon, England | |||
| Phebe | born 1818, Otterton, Devon, England | bapt. 5 Apr 1818, Otterton, Devon, England | bur. 3 Feb 1833, Otterton, Devon, England | |
| Richard | born 1641, Otterton, Devon, England | bapt. 5 Dec 1641, Otterton, Devon, England | died 1662 | |
| Richard | born 1836 | |||
| Roger | born 1610 | |||
| Roger | born 1634, Otterton, Devon, England | bapt. 11 Oct 1634, Otterton, Devon, England | ||
| Roger | born 1681, Otterton, Devon, England | died 27 Jan 1759, Otterton, Devon, England | ||
| Roger | born 1763, Otterton, Devon, England | bapt. 14 Aug 1763, Otterton, Devon, England | died 1810 | |
| Roger | born 1798, Otterton, Devon, England | bapt. 10 Jun 1798, Otterton, Devon, England | ||
| Ruth Ellen | born Cir Jun 1884, Otterton, Devon, England | |||
| Samuel | born Cir 1857, Otterton, Devon, England | |||
| Sarah Hare | born 1797, Harpford, Devon, England | died Bef 1861 | ||
| Sarah | born Cir 1847, Otterton, Devon, England | |||
| Sarah | born 1764, Otterton, Devon, England | |||
| Sarah | born 1791, Colaton Raleigh, Devon, England | died 18 Nov 1792, Otterton, Devon, England | ||
| Sidney | born Cir 1876, Otterton, Devon, England | |||
| Susan | born 1830, Otterton, Devon, England | |||
| Susanna | born 1768, Otterton, Devon, England | |||
| Susanna | born 1805, Otterton, Devon, England | bapt. 14 Jul 1805, Otterton, Devon, England | ||
| Thomas James | born 1833 | |||
| Thomas W | born 1872, Otterton, Devon, England | died Belleville, New York, USA | ||
| Thomas | born 1838, Otterton, Devon, England | |||
| Walter Henry | born Cir 1853, Otterton, Devon, England | died 1921 | ||
| Walter John | born Cir Jun 1891, Otterton, Devon, England | |||
| William Henry | ||||
| William John | born 31 Jul 1908, Otterton, Devon, England | died 13 Apr 1987 | ||
| William | born 2 Mar 1823, Otterton, Devon, England | bapt. 2 Oct 1823, Otterton, Devon, England | ||
| William | born 1880, Otterton, Devon, England | |||
| William | born 1863, Southwark, London, England | |||
| PAVEY | ||||
| Paula May | born 9 Mar 1965, Exeter, Devon, England | |||
| Peter | ||||
| PAVICH | ||||
| Chris | ||||
| PAVIOUR | ||||
| Sarah | born 1803, Otterton, Devon, England | bapt. 8 Nov 1803, Otterton, Devon, England | ||
| PAWLEY | ||||
| Edith Alice A | ||||
| PAYNE | ||||
| Harriet | born Cir 1797, Upton Hellions, Devon, England | bapt. 18 Nov 1797, Upton Hellions, Devon, England | ||
| Harry | ||||
| James | born Cir 1824, Upton Hellions, Devon, England | bapt. 2 May 1824, Upton Hellions, Devon, England | ||
| Julian N | born Cir Mar 1959, Plympton, Devon, England | |||
| Mary Theresa | born Cir 1852, Duloe, Cornwall, England | |||
| Mary | born Cir 1770, Upton Hellions, Devon, England | bapt. 14 May 1770, Upton Hellions, Devon, England | ||
| Patricia Marlene | born 1936, St Austell, Cornwall, England | |||
| Sarah | born Cir 1775, Upton Hellions, Devon, England | bapt. 15 Oct 1775, Upton Hellions, Devon, England | ||
| Thomas | ||||
| Thomas | born Cir 1781, Upton Hellions, Devon, England | bapt. 21 May 1781, Upton Hellions, Devon, England | ||
| Thomas | born Cir 1819, Upton Hellions, Devon, England | bapt. 24 Jan 1819, Upton Hellions, Devon, England | ||
| William | born Cir 1786, Upton Hellions, Devon, England | bapt. 11 Jun 1786, Upton Hellions, Devon, England | ||
| PAYNTER | ||||
| Arthur | ||||
| Dorothy | born Cir 1600, Lanreath, Cornwall, England | |||
| Edmund | ||||
| George | born Gwinear, Cornwall, England | |||
| John | ||||
| Prudence | born 1803, St Ives, Cornwall, England | died 1881, Redruth, Cornwall, England | ||
| William Camborne | born Cir 1520 | |||
| William | ||||
| William | ||||
| PEACOCK | ||||
| Ann | ||||
| PEACY | ||||
| Grace | ||||
| PEAKE | ||||
| Lewis | born Cir 1819, Shirwell, Devon, England | |||
| PEARCE | ||||
| Angela Davina | born 21 Jul 1958, Lambeth, London, England | |||
| Ann | born 1782, North Petherwin, Devon, England | |||
| Anya Eve | born 23 Aug 1972, Taunton, Somerset, England | |||
| Bob | ||||
| David Charles Mort | born 8 Jun 1910, Aberdare, Glamorganshire, Wales | died 23 Feb 2001, Hastings, Sussex, England | bur. 3 Mar 2001, Hastings, Sussex, England | |
| Emily Maria | born Cir Jun 1852, Chelsea, London, England | died Jun Q 1930, Brentford, Middlesex, England | ||
| Grace | born 1789, North Petherwin, Devon, England | |||
| Hugh | born Cir 1744 | |||
| Hugh | born 1771, North Petherwin, Devon, England | died Cir 1771 | ||
| Hugh | born 1785, North Petherwin, Devon, England | |||
| Jane | born Cir 1836, Rose Ash, Devon, England | died Bef 1891 | ||
| Jenny | born 1775, North Petherwin, Devon, England | |||
| Margaret Anne | born Cir 1812, Topsham, Devon, England | bapt. 23 Nov 1812, Topsham, Devon, England | ||
| Margaret Clare | ||||
| Mary | born 1770, North Petherwin, Devon, England | |||
| Mary | born 1802, Camborne, Cornwall, England | died 1885, Camborne, Cornwall, England | ||
| Phyllis Susie | born 1920, Exeter, Devon, England | |||
| Raymond | ||||
| Sydney Herbert | born 24 Apr 1889, Buckley Common, Chester & Flint, Cheshire, England | died 15 Jun 1959, Beckenham, Kent, England | ||
| Sylvia | ||||
| Thomaas | born 1779, North Petherwin, Devon, England | |||
| Tryphena | born Cir 1832, Cardinham, Cornwall, England | |||
| PEARCEY | ||||
| Lila Alice | born 1927 | |||
| Walter | ||||
| PEARMAN | ||||
| Percy G | ||||
| PEARN | ||||
| Archibald C | ||||
| Jane | born 4 May 1864, Victoria, Australia | |||
| William | born 1818, Stoke Climsland, Cornwall, England | died After 1864, Australia | ||
| PEARNE | ||||
| Thomsin | ||||
| PEARSE | ||||
| Adina | born Cir 1876, Tiverton, Devon, England | |||
| Joyce Martin | born 4 Aug 1915, Paignton, Devon, England | died 7 Jun 1993, Torquay, Devon, England | ||
| PEARSON | ||||
| Betty | born 16 Jul 1937, Halifax, Yorkshire, England | died 21 Aug 1995, Bradford, Yorkshire, England | ||
| Bobby | ||||
| Cyril | born 1 Apr 1908, Halifax, Yorkshire, England | |||
| David Nigel | born 1957, Redhill, Surrey, England | |||
| Edgar | born Halifax, Yorkshire, England | |||
| Elizabeth | born Cir 1863, Acton, London, England | |||
| Grace | ||||
| Jane Eliza | born Cir 1850, Dewsbury, Yorkshire, England | |||
| Neil | born 22 Jan 1957, Liverpool, Lancashire, England | |||
| Norman Edwin | born 1930 | |||
| Thomas | born 30 Sep 1891 | |||
| Valerie E | born 2 Oct 1922, Wandsworth, London, England | |||
| PECK | ||||
| Unknown | ||||
| PECKOVER | ||||
| John William | born Cir 1847, Keighley, Yorkshire, England | |||
| Richard | born Cir 1873, Keighley, Yorkshire, England | |||
| PEDLAR | ||||
| Algy Reginald | born Cir Jun 1897, Launceston, Cornwall, England | |||
| Cecil Gordon | born Cir Dec 1899, Launceston, Cornwall, England | |||
| Ernest Stanley | born Cir Mar 1895, St Stephens By Launceston, Cornwall, England | |||
| Hanniball John | born Cir 1861, North Petherwin, Devon, England | |||
| Lilian Mabel | born 18 Feb 1893, Launceston, Cornwall, England | died Abt 1975, Honiton, Devon, England | ||
| Morley John | born 14 Jul 1906, Eastry, Kent, England | died 8 Feb 1990, Dover, Kent, England | ||
| William Herbert | born Cir Jun 1891, Launceston, Cornwall, England | |||
| William | born Cir 1650, St Breock, Cornwall, England | |||
| PEEK | ||||
| Gladys | born Cir 1909, Rockbeare, Devon, England | |||
| Thomas | born Cir 1881, Ottery St Mary, Devon, England | |||
| PEEL | ||||
| Abraham | born Cir 1781, Fewston, Yorkshire, England | bapt. 5 Jan 1781, Fewston, Yorkshire, England | died 3 Dec 1781, Fewston, Yorkshire, England | |
| Elizabeth | born 17 May 1808, Fewston, Yorkshire, England | bapt. 5 Jun 1808, Fewston, Yorkshire, England | ||
| Elizabeth | born 1773, Fewston, Yorkshire, England | bapt. 17 Oct 1773, Fewston, Yorkshire, England | ||
| Hannah | born 1776, Fewston, Yorkshire, England | bapt. 17 Mar 1776, Fewston, Yorkshire, England | ||
| Isaac | ||||
| Isaac | born 1778, Fewston, Yorkshire, England | bapt. 26 Apr 1778, Fewston, Yorkshire, England | ||
| Jane | born Cir 1831, Fewston, Yorkshire, England | bapt. 25 May 1831, Fewston, Yorkshire, England | ||
| Jane | born 26 Oct 1810, Fewston, Yorkshire, England | bapt. 25 Nov 1810, Fewston, Yorkshire, England | ||
| John | born Cir 1835, Fewston, Yorkshire, England | bapt. 25 Apr 1835, Fewston, Yorkshire, England | ||
| Martha | born 1782, Fewston, Yorkshire, England | bapt. 15 Dec 1782, Fewston, Yorkshire, England | ||
| Mary | born Cir 1832, Fewston, Yorkshire, England | bapt. 6 Jan 1833, Fewston, Yorkshire, England | ||
| Mary | born 1850, Bingley, Yorkshire, England | |||
| Mary | born 1767 | died 1844 | ||
| Robert | born Cir 1829, Fewston, Yorkshire, England | bapt. 24 Jan 1830, Fewston, Yorkshire, England | ||
| Robert | born 8 Apr 1803, Fewston, Yorkshire, England | bapt. 8 May 1803, Fewston, Yorkshire, England | died 8 Mar 1811, Fewston, Yorkshire, England | |
| Thomas | born 27 Jun 1805, Fewston, Yorkshire, England | bapt. 28 Jul 1805, Fewston, Yorkshire, England | ||
| Thomas | born Cir 1771, Fewston, Yorkshire, England | bapt. 26 Mar 1771, Fewston, Yorkshire, England | ||
| PEERS | ||||
| Eliza | ||||
| Kelley Jane | born 13 Dec 1970, Australia | |||
| Mark | ||||
| Rachel Jane | born 25 Dec 1853, Stepney, London, England | died Dec Q 1905, West Ham, Essex, England | ||
| PELLOW | ||||
| Ann | born 1810 | |||
| Catherine | born 1796 | |||
| Henry | born 1803 | |||
| Jane | born 1807 | |||
| John | born Cir 1774 | |||
| Mary | born 1799, Quethiock, Cornwall, England | died 1869, Looe Mills, Liskeard, Cornwall, England | ||
| Nicholas | born 1802 | |||
| PEMBERTHY | ||||
| Mabel | ||||
| PEMBERTON | ||||
| Christiana | born Cir 1828, Hull, Yorkshire, England | |||
| PENALUNA | ||||
| Alfred R | born Dec Q 1911, Falmouth, Cornwall, England | |||
| PENDER | ||||
| Anne | born Cir 1719, St Cleer, Cornwall, England | died 1788, St Cleer, Cornwall, England | ||
| PENDRY | ||||
| Michael | ||||
| PENFOLD | ||||
| Alice Emma | born Mar Q 1874, Shadwell, Stepney, London, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk